CROP CARE
We currently have our Massey Ferguson sub-compact and compact tractors available with 0% interest financing.
Resources
| Windrow | ||
|---|---|---|
| Minimum Windrow Width | 0.61m (2') | |
| Maximum Windrow Width | 1.91m (6' 3") | |
| Windrow Forming Curtain | Main Rotor | |
| Number of Rotors | 2 | |
| Tines per Rotor | 10 | |
| Delivery | Center | |
| Frame | ||
|---|---|---|
| Linkage | 2 Point | |
| Drawbar Hitch Type | Category 1 & 2 | |
| Maximum Working Width | 6.58m (21' 7") | |
| Fold | hydraulic | |
| Weight | 1,349.89kg (2,976lb.) | |
| Jack Stand | Manual | |
| Transport | ||
|---|---|---|
| Transport Width | 2.77m (9' 1") | |
| Transport Height | 3.18m (10' 5") | |
| Transport Length | 4.65m (15' 3") | |
| Axle | Walking Tandem | |
| Power Requirements | ||
|---|---|---|
| Minimum PTO Horsepower | 19.39kW (26hp) | |
| Single Acting Remote | 1 | |
| PTO Speed | 540r/min | |
Notifications