CROP CARE
We currently have our Massey Ferguson sub-compact and compact tractors available with 0% interest financing.
Resources
| Windrow | ||
|---|---|---|
| Minimum Windrow Width | 1.30m (4' 3") | |
| Maximum Windrow Width | 2.21m (7' 3") | |
| Windrow Forming Curtain | Main Rotor | |
| Number of Rotors | 2 | |
| Tines per Rotor | 15 | |
| Delivery | Center | |
| Frame | ||
|---|---|---|
| Linkage | 2 Point | |
| Drawbar Hitch Type | Category 2 | |
| Maximum Working Width | 10.00m (32' 10") | |
| Fold | hydraulic | |
| Weight | 2,099.68kg (4,629lb.) | |
| Gauge Wheels | 2 | |
| Jack Stand | Manual | |
| Transport | ||
|---|---|---|
| Transport Width | 2.87m (9' 5") | |
| Transport Height | 3.86m (12' 8") | |
| Transport Length | 6.50m (21' 4") | |
| Axle | Walking Tandem | |
| Power Requirements | ||
|---|---|---|
| Minimum PTO Horsepower | 52.20kW (70hp) | |
| Single Acting Remote | 1 | |
| PTO Speed | 540r/min | |
Notifications