CROP CARE
We currently have our Massey Ferguson sub-compact and compact tractors available with 0% interest financing.
Resources
| Windrow | ||
|---|---|---|
| Minimum Windrow Width | 0.61m (2') | |
| Maximum Windrow Width | 1.91m (6' 3") | |
| Windrow Forming Curtain | Front Rotor, Main Rotor | |
| Number of Rotors | 2 | |
| Tines per Rotor | 10 | |
| Delivery | Right, Center & Right | |
| Frame | ||
|---|---|---|
| Linkage | 2 Point | |
| Drawbar Hitch Type | Category 1 & 2 | |
| Minimum Working Width | 5.79m (19') | |
| Maximum Working Width | 6.58m (21' 7") | |
| Jack Stand | Manual | |
| Transport | ||
|---|---|---|
| Transport Width | 2.97m (9' 9") | |
| Transport Height | 3.00m (9' 10") | |
| Transport Length | 6.63m (21' 9") | |
| Axle | Walking Tandem | |
| Power Requirements | ||
|---|---|---|
| Minimum PTO Horsepower | 19.39kW (26hp) | |
| Single Acting Remote | 1 | |
| PTO Speed | 540r/min | |
Notifications