CROP CARE
We currently have our Massey Ferguson sub-compact and compact tractors available with 0% interest financing.
Resources
| Windrow | ||
|---|---|---|
| Minimum Windrow Width | 1.19m (3' 11") | |
| Maximum Windrow Width | 2.01m (6' 7") | |
| Windrow Forming Curtain | Main Rotor | |
| Number of Rotors | 2 | |
| Tines per Rotor | 12 | |
| Delivery | Center | |
| Frame | ||
|---|---|---|
| Linkage | 2 Point | |
| Drawbar Hitch Type | Category 1 & 2 | |
| Maximum Working Width | 7.99m (26' 2") | |
| Width Adjustment | hydraulic | |
| Fold | hydraulic | |
| Jack Stand | Manual | |
| Transport | ||
|---|---|---|
| Transport Width | 2.97m (9' 9") | |
| Transport Height | 3.61m (11' 10") | |
| Transport Length | 5.36m (17' 7") | |
| Axle | Walking Tandem | |
| Power Requirements | ||
|---|---|---|
| Minimum PTO Horsepower | 35.79kW (48hp) | |
| Single Acting Remote with Float | 1 | |
| PTO Speed | 540r/min | |
Notifications