CROP CARE
We currently have our Massey Ferguson sub-compact and compact tractors available with 0% interest financing.
Resources
| Windrow | ||
|---|---|---|
| Minimum Windrow Width | 0.61m (2') | |
| Maximum Windrow Width | 1.83m (6') | |
| Windrow Forming Curtain | Front Rotor, Main Rotor | |
| Number of Rotors | 2 | |
| Tines per Rotor | 13 | |
| Delivery | Right, Center & Right | |
| Frame | ||
|---|---|---|
| Linkage | 2 Point | |
| Drawbar Hitch Type | Category 2 | |
| Minimum Working Width | 7.80m (25' 7") | |
| Maximum Working Width | 8.41m (27' 7") | |
| Fold | hydraulic | |
| Weight | 1,999.89kg (4,409lb.) | |
| Gauge Wheels | 2 | |
| Jack Stand | Manual | |
| Transport | ||
|---|---|---|
| Transport Width | 2.92m (9' 7") | |
| Transport Height | 3.55m (11' 8") | |
| Transport Length | 8.84m (29') | |
| Axle | Walking Tandem | |
| Power Requirements | ||
|---|---|---|
| Minimum PTO Horsepower | 44.74kW (60hp) | |
| Double Acting Remote | 2 | |
| PTO Speed | 540r/min | |
Notifications