CROP CARE
We currently have our Massey Ferguson sub-compact and compact tractors available with 0% interest financing.
Resources
| Engine | ||
|---|---|---|
| Engine Power | 55.18kW (74hp) | |
| Rated Engine Speed | 2,300r/min | |
| Make | DZ TCD 3.6 I | |
| Displacement | 0.95gal. (3.60L) | |
| Number of Cylinders | 4 | |
| Fuel Type | Diesel | |
| Fuel Injection | Direct Injection | |
| Cooling | Liquid Cooled | |
| Fuel Tank Capacity | 109.78L (29gal.) | |
| Hydraulics | ||
|---|---|---|
| System Capacity | 132.49L (35gal.) | |
| Maximum Operating Pressure | 17,236.89kPa (2,500psi) | |
| Dimensions | ||
|---|---|---|
| Wheelbase | 2.80m (9' 2") | |
| Turning Radius | 3.81m (12' 6") | |
| Boom | ||
|---|---|---|
| Lift Capacity | 2,721.55kg (6,000lb.) | |
| Maximum Lift Height – Pivot Pin | 10.44m (34' 3") | |
| Lift Capacity to Max Height – Pivot Pin | 1,814.37kg (4,000lb.) | |
| Maximum Reach | 7.09m (23' 3") | |
Notifications